Cladtek Projects
Weld Overlay Projects Manufactured & Executed by CladTek Group
| YEAR | 2003 |
| CLIENT | PEDCO |
| PROJECT | Salman |
| CLADDING | Gr 70 Clad Alloy 625 |
| PRODUCTS | Vessel Shells, Dished Heads & Nozzles |
| PROCESS | Electroslag (ESW) & Hot Wire TIG (GTAW) |
| YEAR | 2003 |
| CLIENT | Statoil |
| PROJECT | South Pars 6, 7 & 8 |
| CLADDING | F65 Clad Alloy 625 |
| PRODUCTS | Forged Nozzles & Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2003 |
| CLIENT | Occidental |
| PROJECT | Northern Oman Gas |
| CLADDING | Gr 70 Clad Alloy 625 |
| PRODUCTS | Forged Nozzles & Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2004 |
| CLIENT | Statoil |
| PROJECT | South Pars 6, 7 & 8 |
| CLADDING | Gr 70 Clad Alloy 625 |
| PRODUCTS | Forged Nozzles |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2004 |
| CLIENT | Statoil |
| PROJECT | South Pars 6, 7 & 8 |
| CLADDING | Gr 70 Clad Alloy 625 |
| PRODUCTS | Dished Heads |
| PROCESS | Electroslag (ESW) |
| YEAR | 2004 |
| CLIENT | PEDCO |
| PROJECT | Salman EPC 2 Facilities |
| CLADDING | Gr 70 Clad Alloy 625 |
| PRODUCTS | Vessel Shells, Dished Heads & Nozzles |
| PROCESS | Electroslag (ESW) & Hot Wire TIG (GTAW) |
| YEAR | 2005 |
| CLIENT | Statoil |
| PROJECT | South Pars 6, 7 & 8 |
| CLADDING | F65 Clad Alloy 625 |
| PRODUCTS | Pipe (overlay) & Fittings |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2005 |
| CLIENT | PEDCO/NIOC |
| PROJECT | Siri Island |
| CLADDING | Gr 70 Clad 316L |
| PRODUCTS | Vessel Shells, Dished Heads & Nozzles |
| PROCESS | Electroslag (ESW) & Hot Wire TIG (GTAW) |
| YEAR | 2005 |
| CLIENT | PEDCO |
| PROJECT | Salman EPC 2 Facilities |
| CLADDING | SA350 LF2 Clad Alloy 625 |
| PRODUCTS | Forged Nozzles & Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2005 |
| CLIENT | NIOC |
| PROJECT | South Pars 9 & 10 |
| CLADDING | SA350 LF2 Clad Alloy 316L |
| PRODUCTS | Forged Nozzles & Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2004 |
| CLIENT | Exxon Mobil |
| PROJECT | Kizomba |
| CLADDING | 4130 Clad Alloy 625 |
| PRODUCTS | Forged Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2004 |
| CLIENT | Jurong Eng/McCorr |
| PROJECT | Unknown Project |
| CLADDING | A105 Clad Alloy 625 |
| PRODUCTS | Forged Nozzles & Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2005 |
| CLIENT | Saudi Aramco |
| PROJECT | GOSP III Al Haradh Crude |
| CLADDING | Gr 60 Clad Alloy 625 |
| PRODUCTS | Pipe, Fittings & Flanges & Fabrication of Clad Spools |
| PROCESS | Hot Wire TIG (GTAW) & SMAW |
| YEAR | 2005 |
| CLIENT | ADCO |
| PROJECT | Bu Hasa Facilities Upgrade Unit G, F & D |
| CLADDING | Gr A105 Alloy 625 |
| PRODUCTS | Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 1998 |
| CLIENT | KBR/SMOE |
| PROJECT | Yetagun Phase 1 |
| CLADDING | Gr X60 Clad Alloy 825/625 |
| PRODUCTS | Pipe, Fittings & Flanges |
| PROCESS | Metallurgical Clad (SAW) & Hot Wire TIG (GTAW) |
| YEAR | 1998 |
| CLIENT | BP |
| PROJECT | Kwinana Clean Fuels Refinery |
| CLADDING | Gr 70 Clad 304L |
| PRODUCTS | Plate, Dished Heads, Forged Nozzles and Flanges |
| PROCESS | Metallurgical Clad (SAW) and Hot Wire TIG (GTAW) |
| YEAR | 2002 |
| CLIENT | BP |
| PROJECT | Nam Con Son |
| CLADDING | Gr X65 Clad Alloy 625 |
| PRODUCTS | Pipe, Fittings & Flanges |
| PROCESS | Metallurgical Clad (SAW) & Hot Wire TIG (GTAW) |
| YEAR | 2003 |
| CLIENT | Conoco |
| PROJECT | Belanak FPSO |
| CLADDING | Gr LF2 Clad Alloy 625 |
| PRODUCTS | Forged Nozzles & Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2005 |
| CLIENT | Sigma Engineering |
| PROJECT | Not Known |
| CLADDING | Gr A105 Clad 316L |
| PRODUCTS | A105 Forged Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2005/6 |
| CLIENT | Adoon Pte Ltd |
| PROJECT | APD Antan FPSO System |
| CLADDING | 316L Stainless Steel |
| PRODUCTS | Plate, Pipe, Fittings & Flanges and Fabrication of Chemical Dosing Tanks |
| PROCESS | GTAW & SMAW |
| YEAR | 2006 |
| CLIENT | ADCO |
| PROJECT | Huwaila Field Development |
| MATERIAL GRADE |
A105 Clad Alloy 625 |
| PRODUCTS | Pipes, Fittings & Flanges and Fabrication of Spools |
| PROCESS | GTAW & SMAW |
| YEAR | 2006 |
| CLIENT | Adoon Pte Ltd |
| PROJECT | APD Antan FPSO System |
| MATERIAL GRADE |
Gr 70 Clad Alloy 625 |
| PRODUCTS | Spectacle Blinds |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2006 |
| CLIENT | Adoon Pte Ltd |
| PROJECT | APD Antan FPSO System |
| CLADDING | 25% Cr Super Duplex |
| PRODUCTS | Pipe, Fittings & Flanges and Fabrication of Spools |
| PROCESS | GTAW & SMAW |
| YEAR | 2006 |
| CLIENT | QatarGas/ExxonMobil |
| PROJECT | QatarGas II |
| MATERIAL GRADE | F60 Clad Alloy 625 |
| PRODUCTS | Forged Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2006 |
| CLIENT | Saipem |
| PROJECT | Victoria FPSO |
| MATERIAL GRADE |
Gr 70 Clad 309/316L |
| PRODUCTS | Tube Sheets, Tube Shell, Tube Flanges & Dished Heads |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2006 |
| CLIENT | Exxon Mobil |
| PROJECT | North SumatraOffshore A |
| MATERIAL GRADE |
A333 Gr 6 / 316L |
| PRODUCTS | Pipe Cladding & Spooling 16" and 24" |
| PROCESS | Hot Wire TIG (GTAW) Cladding / GTAW/SMAW Butts |
| YEAR | 2006 |
| CLIENT | Total |
| PROJECT | Sisi Nubi |
| MATERIAL GRADE |
X65/625 |
| PRODUCTS | Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2006 |
| CLIENT | Nippon Steel |
| PROJECT | Sisi Nubi |
| MATERIAL GRADE |
X65/309MoL |
| PRODUCTS | Flanges |
| PROCESS | Hot Wire TIG (GTAW) |
| YEAR | 2006 |
| CLIENT | Scomark UK |
| PROJECT | Sarawak Shell - B12 |
| MATERIAL GRADE |
X65/825 |
| PRODUCTS | Flanges & Fittings |
| PROCESS | Hot Wire TIG (GTAW) |
