Cladtek Projects
Lined Pipe Projects Manufactured & Executed by CladTek Group
| YEAR | 2004/5 |
| CLIENT | Santos |
| PROJECT | Mutineer/Exeter |
| CLADDING | 10Km's/1400 Tonnes API 5L X70 Lined 316L (2.5% Mo) |
| PRODUCTS | 12" Bi Metal Lined Linepipe |
| PROCESS | API 5LD and Project Specification |
| YEAR | 2006 |
| CLIENT | Petrofac Ltd |
| PROJECT | PDO / Shell Harweel |
| MATERIAL GRADE |
X65/825 DEP 31.40.20.32 Seamless |
| PRODUCTS | API 5LD Lined Pipe 8km 14", 7km 16", 14km 20" |
| PROCESS | Mechanically Lined / Hot Wire TIG (GTAW) Ends 75mm |
| YEAR | 2006 |
| CLIENT | British Gas |
| PROJECT | Hasdrubal |
| MATERIAL GRADE |
DNV450/825 HFW |
| PRODUCTS | DNV450/825 Lined Pipe 469mmOD x 16.1+2.5mm 11km |
| PROCESS | Mechanically Lined / Hot Wire TIG (GTAW) Ends 50mm |
| YEAR | 2006 |
| CLIENT | Tenaris |
| PROJECT | Test Program |
| MATERIAL GRADE |
X65/316LMo Seamless |
| PRODUCTS | API 5LD Lined Pipe 24m 324 x 17.5mm +2.5mm |
| PROCESS | Mechanically Lined / Hot Wire TIG (GTAW) Ends 50mm |
| YEAR | 2008 |
| CLIENT | Medco/IKPT |
| PROJECT | Singa Gas |
| MATERIAL GRADE |
API 5LD X52/825 |
| PRODUCTS | 6" Sch40 + 2mm 825 Lining |
| PROCESS | CRA Lined Pipe |
| YEAR | 2008 |
| CLIENT | HESS/Rekayasa |
| PROJECT | Jambi Merang |
| MATERIAL GRADE | API5LD X52/316L |
| PRODUCTS | 8"Sch100 + 3mm 316L Lining 10" X 20.62mm WT +3mm 316L Lining |
| PROCESS | CRA Lined Pipe |
